| Last Name | First Name | Gen | Nation | Sponsor | Glider Man | Glider Mo | Glider S | Pilot # | State | Bio | |||
| 1 | May | Brandt | M | USA | Airplay | Windtech | Quarx | L | AZ | cmay@cybertrails.com | Current Arizona State Distance record holder of 69 miles | ||
| 2 | Patty | Tanner | M | USA | Airplay P | Windtech | Quarx | 27 | AZ | first comp ever, will probly win, or at least beat ryan swan, and josh cohn | |||
| 3 | White | Dixon | M | USA | Airplay | Windtech | Quarx or S | M | 111 | AZ | dixon@paraglide.com | ||
| 4 | Bastian | Chad | M | USA | Fly Abov | Nova | Carbon | M | CA | chad@flyaboveall.com | |||
| 5 | Brock | Gary | M | USA | Nova | Argon | XL | x | CA | us2brock@pacbell.net | I live to fly, and fly to live | ||
| 6 | Carter | Matthew | M | USA | Apco | Apco | Simba | M | 103 | CA | apcobagheera@hotmail.com | 23 years old, college student. USHGA P4, T3 Flying 3.5 years, 420 hours. Home sites= Crestline and Lake Elsinore, CA 1./ French Nationals, Annecy, 1999 2./ Millenium Cup, Valle, MX, 2000 3./Zimb | |
| 7 | Castle | Kari | F | USA | Airplay | CA | kari@karicastle.com | ||||||
| 8 | Dreyer | Andre | M | South | Apco | Futura | 30 | 111 | CA | andredreyer@hotmail.com | |||
| 9 | Gage | Charles | M | USA | Apco | Simba | M | 666 | CA | ||||
| 10 | Hirst | Phill | M | UK | Parasport | CA | |||||||
| 11 | Hoisington | Zachary | M | USA | Pro Desi | Pro Design | Effect (?) | 34 | x | CA | zhoisington@yahoo.com | ||
| 12 | Ilakovac | Tin | M | USA | Gin | Bonanza | M | CA | I_tin@hotmail.com | ||||
| 13 | Macklow | Jim | M | USA | Pro Design | Target | 40 | 445 | CA | jim@macklow.com | |||
| 14 | McCutcheon | David | M | USA | Windtech | Quarx | L | CA | dgmccut@hotmail.com | ||||
| 15 | Mellon | David | M | USA | Gin | Bandit | M | CA | davem@reef1.com | ||||
| 16 | Morford | George | M | USA | Ozone | Octane | M | 11 | CA | gmorford@home.com | 1999 WOR PG XC comp: 3rd place open, 53 miles. 2000 WOR PG XC comp: 2nd place open, 72 miles. 2000 Starthistle comp: 1st place XC, and 1st place overall. 2000 Canadian PG Nationals: 38th | ||
| 17 | Norris | Lee Anne | F | USA | Fly Abov | Nova | Carbon | 25 | CA | leeanne@flyaboveall.com | |||
| 18 | Prairie | Steven | M | USA | Nova | Vertex | 26 | x | CA | snowdoggz@aol.com | I have my advanced PG rating, My first comp was in Chellan 95, I came in 20th overall. I've been competing off and on for the past 6 years. | ||
| 19 | Reed | Eric | M | USA | Superfly | Serial | CA | ericreed@corp.webtv.net | |||||
| 20 | Revenko | Irene | F | USA | CA | irene@di.com | |||||||
| 21 | Sarthe | Jerome | M | French | Flying Plan | Xeress | M | 3370 | CA | jerome.sarthe@wanadoo.fr | |||
| 22 | Schmid | Robert | M | Austri | Ozone | Octane | M | 66 | CA | Robert@TheSchmids.org | 1968 - born in Austria, inbetween - spent too many years at too many schools, 1995 - moved to CA for better weather and better opportunity, 1996 - started flying in San Diego, 2001 - go to my first com | ||
| 23 | Sporrer | Rob | M | USA | Airplay | Windtech | 23 | CA | rob@eagleparagliding.com | ||||
| 24 | Szafaryn | Len | M | USA | Nova | Argon | 28 | 68 | CA | flymrpuffy@aol.com | |||
| 25 | Gadd | Will | M | Canadi | Red Bull | Ozone | Proton GT | M | Canad | gadd@gravsports.com | I've flown a lot lately, including across the US | ||
| 26 | Bradley | Alan | M | USA | Nova | CO | novausa@ix.netcom.com | ||||||
| 27 | Cohn | Josh | M | USA | Windtech | Windtech | Quarx | M | 2 | CO | josh_cohn@hotmail.com | ||
| 28 | Cristol | Jeff | M | USA | CO | cristol8750@hotmail.com | |||||||
| 29 | Devietti | Marty | M | USA | Airplay | Windtech | Quarx | M | CO | devietti@mindspring.com | Competed in Canadian Nats in '93. Chelan Nats in '94. Lakeview Fly-in in '96 before Nats. XCeara XC Classic in Brazil (7th place) 1999. Chelan 2001! coming up! | ||
| 30 | Ferguson | Mark | M | USA | Ball Vari | freeX | Mission | L | CO | mark@ballvarios.com | Beam me up Scotty | ||
| 31 | Ferguson | Paul | M | USA | CO | paul@ballvarios.com | |||||||
| 32 | Hochhalter | Russell | M | USA | Windtech | Ambar | 29 | CO | Rhochh6731@aol.com | ||||
| 33 | Kocurek | Richard | M | USA | Critter M | Gin | Bonanza | S | 27 | CO | critter@crestedbutte.net | ||
| 34 | Michaelis | Neal | M | USA | Apco | Apco | Simba | M | 50 | CO | neal@dawntreaderfilms.com | ||
| 35 | Rose | Roger | M | USA | ProDesign | ProFeel | 33(S) | 42 | CO | roger_rose@msn.com | Not
a whole lot to say. I started in '93
and was quite active flying locally until the job and the weather failed to
cooperate during the past 3 years. Last year I entered my first competition, largely becau |
||
| 36 | Silvera | Cherie | F | USA | Advance | Advance | Omega 5? | 24 (S) | CO | cheriesilvera@yahoo.com | |||
| 37 | Taylor | Dave | M | USA | FreeX | Mission | L | x | CO | dgtaylor@efn.org | Started PG in 1998. First significant XC flights in early 2000. First competition in late 2000 season; placed 13th of 25. Reside in Denver with wife and 3 parrots. Profession: Software Developer. | ||
| 38 | McConathy | Jason | M | USA | Advance | Sigma 4 | large (2 | Denv | JasonMcconathy@hotmail.com | ||||
| 39 | Loisy | Stephane | M | FRA | Rossigno | Flying Plan | Xeress | M | FR | stef@altusrider.com | I broke an anckle last year but before that i won thev bleriot cup in great britain , I won a french national competition.99:8th french championchip , 78th rank world cup. | ||
| 40 | Steel | Graham | M | GB | Advance | Omega 5 | 30 | GB | gray@cloudy-sky.freeserve.co.u | ||||
| 41 | Hill | Marc "Nalu | M | UK | Gravity S | Airwave | Magic | M | HI | hawaiianflyin@hotmail.com | Hawaii state championships 99/00, US Nationals 99, Current Hawaii State Champion, Hawaii State open XC distance record holder, US Resident (Hawaii) since 89, Born Liverpool, England. | ||
| 42 | Hoffman | Doug | M | USA | Sol | Cyclone | M | 13 | HI | hangglidehawaii@yahoo.com | NONE but all around good guy. I have been and free flown comp tasks at telluride and aspen. | ||
| 43 | Michelmore | Pete | M | USA | Gravity S | HI | parapete@lava.net | 95 Chelan Nationals, 2000 Aspen Nationals, Torry Air races, Elsinore Classic, Hawaii state championships 99 & '00, Asspen Beer comp | |||||
| 44 | Kohalmi | Peter | M | Hunga | Swing Ca | Swing | Strstus | M | Hung | swinghu@elender.hu | |||
| 45 | Peter | Kohalmi | M | Hunga | Swing | Stratus | M | Hung | swinghu@elender.hu | 96' vENEZUELA PWC 65; 97' CASTEHON W Champ 90; 99' BRAMBERG W Champ 55; 00' Pan AM OPEN 62 | |||
| 46 | Iliffe | Robert | M | UK | Ozone | Octane | L | x | MA | riliffe@flash.net | Started flyin July 99. Wind dummied at the US Nationals Aspen 2000. Hoping to compete in Chelan for the first time this year. Recently rated P4. Hoping to learn a lot at my first comp. | ||
| 47 | Patt | Tony | M | USA | Advance | Advance | Omega 5 | M | 18 | MA | apatt@bu.edu | ||
| 48 | Peterson | Alex | M | USA | Airplay | Windtech | Quarx | 23 | 123 | MN | AlexPeterson@hotmail.com | ||
| 49 | Stelzer | Jim | M | USA | Swing | Arcus | M | NM | jstayhigh@qwest.net | ||||
| 50 | Wright | Ted | M | NZ | Bio Build | Ozone | Proton GT | S | 54 | NM | BIOBUILD@AOL.COM | TWO PREVIOUS NATIONALS; ASPEN AND CHELAN, FOR FUN. | |
| 51 | Onstad | Stephen | M | USA | Ozone | Octane | L | NY | stephen@cqg.com | ||||
| 52 | Huey | Jeff | M | USA | Ozone | Proton | L | 69 | OR | huey@coinet.com | This will be my first XC PG comp. Used to compete in Hang Gliding competitions. | ||
| 53 | Steed | Mike | M | USA | Nova | Argon | 26 | 39 | OR | steedfamily@hotmail.com | "Token screwup" - first tree landing at Aspen last year. Also best finish but task not valid. | ||
| 54 | Webb | Brian | M | Austra | Nova | Argon | L | x | OZ | alpcomp@netc.net.au | |||
| 55 | Maze | Jim | M | USA | Ozone | Octane | M | x | PA | JIM_MAZE@ML.COM | East coast
pilot. Enjoy xc straight distance competition. Competed in 97 King Mountain PG Nationals and 99 Aspen Red Bull Wings over Aspen. |
||
| 56 | Bendik | Stefan | M | Slovak | - | SHV C | - | Gradient | 28.12.1 | Spisk | sbendik@post.sk | ||
| 57 | Belcourt | Bill | M | USA | Superfly/ | Gin | Nomad | M | 3 | UT | bbill8@uswest.net | Been spankin' it at competitions since you were in diapers cryin' for your mama...... | |
| 58 | Christensen | Don | M | USA | Free-X | Mission | Large | x | UT | CaptDon9@aol.com | |||
| 59 | Curry | Cliff | M | USA | Windtech | Quarx | 27 | 77 | UT | cliffcurry@hotmail.com | My only comp prior to this was Snowbird 2000 (open distance). Out of nine pilots I placed last! | ||
| 60 | Farrell | Jeff | M | USA | Super Fly | Gin | Nomad | M | UT | jeff@4superfly.com | I've been flying longing than you've been shaving. | ||
| 61 | Pendleton | Brett | M | USA | UT | ||||||||
| 62 | Swan | Ryan | M | USA | Zeal Opti | Gin | Boomerang | L | 35 | UT | ryanswan@hotmail.com | Ryan Swan, up and coming US pilot rapidly gaining exspirience in international comps, brazil x-cerra 23rd (11th serial)1999, brazil x-cerra 23rd (again) 2000, canadian nationals 3rd 2000, tapalpa pre pw | |
| 63 | Webster | Tom | M | USA | Sol | Cyclone | M | UT | tcwebster42@hotmail.com | 5 hang gliding contests, Telluride open PG, Wings over Aspen PG, etc | |||
| 64 | Herrick | Ben | M | USA | VA | ben-le@erols.com | P-4 flying since 1991. 1998 1st place tie Region 9 Regional XC and 1st Place tie Almost Year Long XC. | ||||||
| 65 | Herrick | L.E. | F | USA | VA | ben-le@erols.com | P-4 flying since 1990. 1997 1st Place Region 9 Almost Year Long XC; 1998 1st place tie Region 9 Regiona XC and 1st Place tie Almost Year Long XC. | ||||||
| 66 | Rodriguez | Jose Angel | M | Venez | Nova | Argon | 26 | VZ | ingjar@telcel.net.ve | *1996 VZLA NATIONAL CAMP SECOND CLASS 2 PLACE. *1997 VZLA NATIONAL CAMP FIRST CLASS 7 PLACE. *1998 VZLA NATIONAL CAMP FIRST CLASS 5 PLACE. *1998 SPAIN,CAS | |||
| 67 | Banister | Kyndel | M | USA | Firebird | Booster | L | x | WA | kyndel.p.banister@boeing.com | My specialty is
pioneering mountain sites in North Idaho.
Have flown from some truely aweful places and been blown into
Montana. Won the 2000 Bald Butte fly-in with 42.5 miles on a tired Merak. |
||
| 68 | Gluzinski | Joe | M | USA | WA | JoeGluzinski@aol.com | |||||||
| 69 | Heim | Robert | M | USA | na | Ozone | Octane | M | 34 | WA | Robfly66@hotmail.com | Started flying in 96. Have flown XC in Chelan and other eastern WA sites. 3 trips to Valle de Bravo.2 maneuvers clinics with C. Santacroce. No comps. Am here to learn. | |
| 70 | Hollingsworth | Morgan | M | USA | Edel | Promise | M | x | WA | morganhollingsworth@excite.c | Flying since '97, mostly mtn. Basic instructor. Tele skier. Bicycles are cool. | ||
| 71 | Holzgrove | Bill | M | USA | Apco | Bagheera | L | WA | FlyinHawaiian@eagleserver.com | Started PG flying May of '98. Hold T3 Rating. This is a lot more fun than my regular job flying DC10s for Hawaiian Air! | |||
| 72 | Kuipers | Ron | M | Canadi | AIRPLA | Windtech | Quarx | 31 | WA | rckuipers@home.com | |||
| 73 | Lasek | Grego | M | USA | Ozone | Octane | WA | Paragrego@AOL.COM | |||||
| 74 | Naucler | Scott | M | USA | Gin | Bonanza | L | WA | scooter@blarg.net | This will be my 4th summer of flying, and my first competition. I have flown cross country, at Chelan, a lot over the past 2 summers. I have been to 2 Santacroce manuevers clinics | |||
| 75 | Reed | Denise | F | USA | Airplay | Windtech | Serak or A | S | WA | denireed@hotmail.com | Recieved P2 almost 2years ago, P3 about one year. Basic Instructor for 6 months with AirPlay. Joining competion to learn. | ||
| 76 | Rinker | Robert W. | M | USA | Apco | Simba | WA | Brinker@roadway.com | |||||
| 77 | Stroop | Doug | M | USA | Airplay | Windtech | Quarx | 29 | WA | doug@paraglide.com | |||
| 78 | Wheeler | David | M | UK | Airplay | Windtech | Quarx | 27 | 0 | WA | dwheeler@ricochet.net | Instructor for Airplay
paragliding school. Competed in the 2000 US Nationals in Aspen. |
|
| 79 | Wilson | Steven | M | USA | Windtech | Quarx | 27 | WA | steven_wilson@hotmail.com | I have been flying paragliders since 1991, with the first 3 years in Japan and the last 7 in the Pacific Northwest. I competed for the first time in 2000 in the Canandian Nationals, where I won 1st in the Int | |||
| 80 | Zaenglein | Brett | M | USA | Airplay | Windtech | Quarx | M | 71 | WA | BrettZaenglein@aol.com | US Nationals 1998 1st Serial 10th overall, King Mt 1998 2nd Serial 7th overall, Xcerea Brazil 2000 3rd Serial 10th overall. | |
| 81 | d'Arge | Ranyon | M | USA | Nova | Argon | 24 | WY | ranyon_d@hotmail.com | ||||
| 82 | Hildebrand | Chip | M | USA | WY | rastachip@hotmail.com | |||||||
| 83 | Olsen | Dan | M | USA | WY | ||||||||
| 84 | Wolling | Mark "Big | M | USA | WallyWo | Edel | Response | XL | 24 | WY | bigwally@wyoming.com; bigwall | 1st to fly x/c from Wilson, Wy over Tetons to Victor, Idaho in May of '94. flew 69 miles from King Mountain to Challis, Idaho in 1997; Wants to take pilots on flying tours in France and Switzerland as h | |
| 85 | Donovan | Rich | M | USA | Swing | Astral | M | donovanrich@aol.com | |||||
| 86 | Smith | Kevin | M | USA | Advance | Sigma 4 | knk5@earthling.net | ||||||
| 87 | Yvernault | Nick | M | US | - | Gin | Bandit | Large | nicolasyvernault@hotmail.com | ||||