Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

2001 Paragliding Nationals

 

Final Scores After Day Five

 

Task Name Distance
T1 Day One Triangle 40.9 miles
T2 Day Two Dogleg 52.8 miles
T3 Day Three Downwind Dash 60.7 miles
T4 Day Four ZigZag 39.6 miles
T5 Day Five Out-and-back 32.2 miles

Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 MARION, Scotty, 1    USA 424 70 306 595 275 1670
2 COHN, Josh, 110 Windtech QuarxUSA 444 35 299 602 239 1619
3 CARTER, Matthew, 103 Apco SimbaZMB 410 35 206 715 245 1611
4 BELCOURT, Bill, 3 Gin NomadUSA 321 70 251 583 269 1494
5 REED, Eric, 162 Gin NomadUSA 304 35 308 572 274 1493
6 PRENTICE, David, 16 Ozone ProtonUSA 419 41 87 600 260 1407
7 SWAN, Ryan, 35 Gin BoomerangUSA 414 35 126 562 269 1406
8 HOISINGTON, Zach, 1111 Pro Design EffectUSA 385 35 250 564 144 1378
9 STEEL, Graham, 61 Advance Omega 5GBR 388 35 87 540 252 1302
10 PATT, Tony, 18 Advance Omega 5USA 327 35 87 557 269 1275
11 SZAFARYN, Len, 68 Nova ArgonUSA 301 42 92 561 269 1265
12 ZAENGLEIN, Brett, 71 Windtech QuarxUSA 270 35 166 520 268 1259
13 FERGUSON, Mark, 0 freeX MissionUSA 202 35 139 606 266 1248
14 VON ZABERN, Rob, 87 Nova ArgonUSA 172 38 278 493 250 1231
15 CASTLE, Kari, 6 Windtech SerakUSA 409 35 87 444 249 1224
16 GADD, Will, 7 Ozone Proton GTCAN 123 66 269 426 250 1134
17 BROCK, Gary, 97 Nova ArgonUSA 252 35 118 619 108 1132
18 HUEY, Jeff, 69 Ozone ProtonUSA 151 35 119 610 214 1129
19 MCCUTCHEON, David, 53 Windtech QuarxUSA 123 35 96 733 108 1095
20 PATTY, Tanner, 30 Windtech QuarxUSA 165 35 273 440 166 1079
21 DARGE, Ranyon, 10 Gin BanditUSA 240 35 158 409 213 1055
22 MAY, Brandt, 29 Windtech QuarxUSA 123 35 87 577 224 1046
23 HOLLINGSWORTH, Morgan, 75 Edel PromiseUSA 123 35 278 489 108 1033
24 COVINGTON, Dale, 161    USA 261 35 87 538 108 1029
25 HORVATH, Mark, 12    USA 123 35 215 537 108 1018
26 SILVERA, Cherie, 255 Advance Omega 5USA 250 48 311 296 108 1013
27 PRAIRIE, Steven, 171 Nova VertexUSA 160 35 173 378 248 994
28 HILDEBRAND, Chip, 731    USA 246 35 288 272 151 992
29 HUDONJORGENSEN, Ken, 38    USA 240 NYP 122 503 108 973
30 MCCONATHY, Jason, 31 Advance Sigma 4USA 185 35 87 550 108 965
31 ROHRBAUGH, Steve, 78 Ozone OctaneUSA 246 35 178 347 155 961
32 DEVIETTI, Marty, 25 Windtech QuarxUSA 123 35 188 420 194 960
33 CRISS, Bo, 165    USA 407 35 87 196 217 942
34 WOLLING, Mark, 24 Edel ResponseUSA 123 35 183 421 153 915
35 MICHAELIS, Neal, 50 Apco SimbaUSA 123 35 278 318 137 891
36 FERGUSON, Paul, 52    USA 196 35 265 135 244 875
37 OLSEN, Dan, 72    USA 277 35 292 135 108 847
38 CRISTOL, Jeff, 101    USA 123 35 172 378 113 821
39 HOFFMAN, Doug, 13 Sol CycloneUSA 123 35 148 401 108 815
40 HIRST, Phill, 36    GBR 435 41 95 135 108 814
41 SARTHE, Jerome, 70 Flying Planet XeressFRA 123 35 87 446 108 799
42 PETERSON, Alex, 123 Windtech QuarxUSA 123 35 87 437 108 790
43 KUIPERS, Ron, 26 Windtech QuarxCAN 123 35 87 406 108 759
44 WHITE, Dixon, 111 Windtech Quarx or SerakUSA 125 35 109 378 108 755
45 DREYER, Andre, 1110 Apco FuturaUSA 123 35 350 135 108 751
46 PAVEL, Dygas, 93    USA 240 40 87 263 108 738
47 BASTIAN, Chad, 9 Ozone ProtonUSA 289 42 87 135 183 736
48 MAZE, Jim, 74 Ozone OctaneUSA 157 35 87 348 108 735
49 PEARCE, Paul, 14 Advance Sigma 4GBR 123 35 165 272 108 703
50 ROBINSON, Ross, 28    USA 255 35 87 206 108 691
51 HEIM, Robert, 34 Ozone OctaneUSA 289 35 116 135 108 683
52 MELLON, David, 51 Gin BanditUSA 123 38 162 356 NYP 679
53 CURRY, Cliff, 77 Windtech QuarxUSA 123 35 87 324 108 677
54 WRIGHT, Ted, 54 Ozone Proton GTNZL 169 35 87 184 192 667
55 MOOCK, Tom, 37 Windtech QuarxUSA 123 35 87 308 108 661
56 DONOVAN, Rich, 83 Swing AstralUSA 123 35 256 135 108 657
57 PENDLETON, Brett, 40    USA 128 35 147 226 120 656
58 GUNNUSCIO, Brad, 62 freeX ArrowUSA 123 35 240 135 108 641
59 GAGE, Charles, 666 Apco BagheeraUSA DNF 35 161 187 236 619
60 MACKLOW, Jim, 445 Pro Design TargetUSA 123 35 111 235 108 612
61 RINKER, Robert W., 46 Apco SimbaUSA 123 35 87 238 108 591
62 LANG, Anthony, 86 Ozone ElectronUSA 164 35 148 135 108 590
63 MORFORD, George, 11 Ozone OctaneUSA 192 35 120 135 108 590
64 HUNT, Jon, 57    USA 123 35 119 194 108 579
65 SPORER, Rob, 23    USA 123 35 146 164 108 576
66 SMITH, Kevin, 33 Advance Sigma 4USA 123 35 163 135 108 564
67 STEED, Mike, 39 Nova ArgonUSA 123 35 162 135 108 563
68 WHEELER, David, 32 Windtech QuarxGBR 123 36 161 135 108 563
69 WEBSTER, Tom, 81 Sol CycloneUSA 123 35 161 135 108 562
70 LASEK, Grego, 73    USA 123 35 87 208 108 561
71 WILSON, Steven, 192 Windtech QuarxUSA 123 35 139 135 124 556
72 ILAKOVAC, Tin, 15 Gin BonanzaHRV 123 35 235 154 DNF 547
73 STELZER, Jim, 21 Swing ArcusUSA 123 35 87 193 108 546
74 BANISTER, Kyndel, 56 Firebird BoosterUSA 154 35 87 135 133 544
75 FARRELL, Jeff, 43 Gin NomadUSA 165 35 87 135 108 530
76 LAGUNA, Abe, 80    USA 135 35 116 135 108 529
77 STROOP, Doug, 48 Windtech QuarxUSA 160 35 87 135 108 525
78 COMPTON, Sonny, 420    USA 123 35 87 160 111 516
79 CASAUDOUMECQ, Jose, 91    USA 123 35 87 159 108 512
80 KOCUREK, Richard, 27    USA 123 35 108 135 108 509
81 REVENKO, Irene, 44 Nova CarbonUSA 123 35 96 135 108 497
82 SCHMID, Robert, 66 Ozone OctaneAUT 123 35 87 135 108 488
82 HILL, Marc, 8 Airwave MagicGBR 123 35 87 135 108 488
82 YVERNAULT, Nick, 99 Gin BanditUSA 123 35 87 135 108 488
82 COOPER, Jerry, 67    USA 123 35 87 135 108 488
82 CHRISTENSEN, Don, 19 freeX MissionUSA 123 35 87 135 108 488
82 HOCHHALTER, Russell, 55 Windtech AmbarUSA 123 35 87 135 108 488
82 ELLETT, Wade, 49    USA 123 35 87 135 108 488
82 REED, Denise, 47 Windtech Serak or AmbarUSA 123 35 87 135 108 488
82 NORRIS, Lee Anne, 41 Nova CarbonUSA 123 35 87 135 108 488
91 JOE, Gluzinski, 92    USA 123 35 133 135 DNF 426
92 ROHRBAUGH, Debbie, 79    USA 123 35 DNF 259 DNF 417
93 HOLZGROVE, Bill, 711 Apco BagheeraUSA 123 35 116 135 NYP 409
94 ROSE, Roger, 42 Pro Design ProFeelUSA 123 35 DNF 135 108 401
95 TAYLOR, Dave, 45 freeX MissionUSA 123 35 DNF 228 DNF 386
96 KARREN, Mary Anne, 151    USA 123 35 DNF 135 DNF 293
96 ONSTAD, Stephen, 63 Ozone OctaneUSA 123 35 DNF 135 DNF 293
98 ILIFFE, Robert, 2 Ozone OctaneGBR NYP NYP NYP NYP DNF 0
98 HAIN, Rob, 58    USA NYP NYP NYP NYP DNF 0
98 NAUCLER, Scott, 64 Gin BonanzaUSA DNF DNF NYP NYP DNF 0